Assessment results
School Data 2019
School Priorities : The Headlines 2019/2020
Outcomes – Summer 2019 | |||
Rose Hill (Greater Depth) | Emerging National Aug 2019 | Local Authority | |
Reception GLD | 72% | 72% | 70% |
Y1 Phonics | 77% (Y2 retake 52%) | 82% | 82% |
KS1 Reading | 80% (28%) | 75% | 76% |
KS1 Writing | 66% (11%) | 69% | 69% |
KS1 Maths | 81% (19%) | 76% | 76% |
RWM combined | 65% | 65% | 66% |
KS2 Reading | 69% (30%) | 73% | 74% |
KS2 Writing | 74% (13%) | 79% | 80% |
KS2 Maths | 82% (42%) | 79% | 80% |
GPS | 78% (32%) | 78% | 80% |
RWM combined | 65% | 65% | 66% |
Progress KS1 – 2 August 2019 | ||||||
All pupils | Boys | Girls | FSM | PP | SEN | |
Reading | -1.3 | -2.0 | -0.6 | -4.4 | -3.3 | -2.0 |
Writing | -2.5 | -2.1 | -2.9 | -3.3 | -3.2 | -5.1 |
Maths | 0.6 | 1.3 | -0.2 | -0.4 | -0.1 | 1.3 |
Whole School Focus:
- Establish and embed our fantastic new teams and ensure all staff are clear of their roles and responsibilities at the appropriate level
- All children must make at least expected progress in Reading, Writing and Maths in Summer 2020
- Pupil Premium – all pupils must achieve at least expected progress from prior attainment
- Overhauling Writing across school including Spelling to raise standards significantly across all aspects
- Raising standards significantly in Reading
- Embedding high quality Intent, Implementation and Impact processes in all subjects