Governors who have left in the past 12 months
Name | Type of Governor | Resignation Date | Term of Office End Date |
---|---|---|---|
Margaret Hayes | Parent | 18/11/2022 | 29/11/2022 |
Sophie Green | Staff | 05/10/2022 | 05/10/2022 |
Darrell Winstanley | Co-opted | 13/11/2022 | 09/11/2024 |
Dan Brindley | Co-opted | 09/05/2023 | 12/09/2026 |
Gareth Jones | Co-opted | 02/10/2023 | 09/11/2024 |
Tom Smith | Co-opted | 16/10/2023 | 27/03/2027 |
Graeme Brock | Local authority | 01/12/2023 | |
Meryl Blackburn | Co-opted | 12/07/2025 |
Note: date of appointment always 4 years before term of office end date